The following are the 100 teams shortlisted in Round 1 for Tata SE Challenge 2022-23:
| Registration No. | Business Name | |
|---|---|---|
| BH105164FQ | EF Polymer Private Limited | |
| KP109844CM | Teqard labs Pvt.ltd (ufarms.io) | |
| RW109778BJ | GoGullak | |
| QY104773XR | Ostic Pharma Pvt Ltd | |
| PH104570AW | Godaam Innovations private limited | |
| XM109051TJ | Vriddhi training cum Production Centre | |
| KM108865RP | Health Wheels Pvt Ltd(Dial4242) | |
| HF106281ST | FluxGen Sustainable Technolohies | |
| ZH104646KE | Bharat Krushi Seva | |
| UM104781DY | Happywalk Online Retails Private Limited | |
| KB105185WC | Sahifab Pvt Ltd | |
| PD109282CJ | OiHelp | |
| JS112309GK | ChargingRide Technologies Private Limited (EVBOOTH) | |
| TX104511AP | Sirohi | |
| TZ112466TX | TISSER ARTISAN TRUST | |
| UD106346MH | InspireMinds | |
| CE112079GL | Ambiator Private Limited | |
| JZ104185AS | econscious ® | |
| TE104002JP | Resham Sutra Private Limited | |
| KU104697RE | Kariakali Amman Foods Private Limited – Brand Name Healthsure | |
| KS111549MX | Bh Innovative Equipment Slk | |
| GJ106663XF | Jigyasa Rurban Distribution Services Private Limited | |
| FG107859RG | Trawello Healthcare | |
| XG111710BF | PORT-O-LAB | |
| NZ105892PW | VTxX Eklavya Pvt.Ltd | |
| TD110146KD | OG Hemp Private Limited | |
| WE106674SR | Sankalp Micro Association | |
| TP112997KR | ARKLE Energy Solutions | |
| XE104467XW | Amwoodo Eco Products Pvt Ltd | |
| AC104097FK | Missy Health | |
| QR104376DL | Jaljeevika infotech private limited | |
| QH104782YG | EVIFY LOGITECH PRIVATE LIMITED | |
| KJ104794WZ | Fuselage Innovations Private Limited | |
| HM104759LM | MinionLabs | |
| CT105547GW | DNR Foods Private Limited (HIPnHOP) | |
| UJ108747TK | Akvotransiro Tech Pvt Ltd | |
| SF108728UX | AICHENG INNOVATION AND RESEARCH PVT. LTD. | |
| WX107411RG | PSI | |
| UG108723HR | Indic-AI Foundation for social good | |
| WY105214AP | IVillage a Family | |
| JY112328FX | KarryNow | |
| PL104149KD | Dealsafe Private Limited | |
| NH104700RD | Hasten Ventures | |
| NA105798LZ | Arc Robotics (Driblet Pvt Ltd) | |
| LZ109786HF | Climatenza Solar | |
| SK104865MP | AVETI LEARNING | |
| ZS105938WY | The Bee Kind | |
| WN110015RR | BIBSIKHA LLP | |
| MF105767SD | SIXDOTS DESIGN | |
| HX111362WL | TGP Bioplastics Pvt Ltd | |
| CY109815YP | Innergize | |
| UN111484ZH | RUDHRA SOLAR AND AQUA INDIA PRIVATE LIMITED | |
| SP104710PE | TRANSLEAD MEDTECH PRIVATE LIMITED | |
| JG105176SS | Thremear private limited | |
| BG104741BZ | Kytics Technologies Pvt Ltd | |
| JN104944DW | FaunaTech | |
| RW105042PR | Robo Bionics (Bionic Hope Private Limited) | |
| LG104796ZY | Coearth Sustainable Products Pvt Ltd | |
| HC104949YH | Zenesis agroscience & consulting Pvt. Ltd. | |
| KZ103898RY | MeMeraki Retail and Tech Pvt Ltd | |
| WT105879BL | Whrrl | |
| TD105346QJ | 21CC Education | |
| UP111783JM | XUTA ( The Thread Bank Initiative) | |
| SY105846UA | Lootel – Dot Box Conception Pvt. Ltd. | |
| KY108052LF | Zigyasaw Creations Private Limited | |
| EL105721GF | Walgi Private Limited | |
| ZM112161QY | Audivision | |
| WL112319QG | Six DOF Solutions Private Limited | |
| CE106165FR | Criztone technology private limited | |
| WK104878DE | Edhaa Innovations | |
| AA105288RW | Moneybin Resources Pvt Ltd | |
| WM104029PS | Asani Sanitary Napkin Project ( For the women by the women) | |
| TP111968PF | Joti Foundation | |
| QD104898SW | Cluix | |
| XE105312DY | SmartTerra | |
| NF104780ED | Tapasya | |
| MY105144RE | GARBO – An Automated Detacher of Water Hyacinth and Floating Trashes | |
| KE105266EM | Queliz LifeTech Pvt Ltd | |
| BL105068DH | Share At Door Step | |
| BR104469QA | Runohealth Pvt Ltd | |
| EL104581SU | PREMAC FOODS PRIVATE LIMITED | |
| ZU108083BP | Tholua Pratisthan Pvt Ltd | |
| XE105733YD | Momskart India Private Limited | |
| GN105307KW | Rymo Technologies Pvt Ltd | |
| GR109754FW | Saltech Design Labs Private Limited | |
| QG105120KH | PotHoleRaja® | |
| HR105204WK |
|
|
| XR104148CZ | Varshasookt Private Limited | |
| QG104740BP | Lopmudra Healthcare Pvt Ltd | |
| GH105075EK | Eeki Automation Private Limited | |
| EL112353KR | Refillable Circular Solutions Pvt. Ltd. | |
| TG104837QN | Idu Nammanada Lab Private Limited (InVIbes) | |
| PT108061GY | EasyHeals Healthcare Platform | |
| WD106848KP | Genetico Research and Diagnostics Private Limited | |
| RR111227QH | Logy.AI | |
| DD104098HB | Richie Raffle Biotech Private Limited | |
| QS111254FG | Tech Analogy | |
| ZM103921HL | Mudita & Radhesh Pvt.Ltd [Golden Feathers] | |
| HZ104807YL | Vision Earthcare Pvt Ltd | |
| CA105055TK | Gratitude Farms |
We will reach out these teams by next week and inform the next steps.